Destination | Vessel | Closing Date | ETS | ETA |
---|---|---|---|---|
Pittsburgh | Independent Quest | 04.22.2022 | 04.27.2022 | 05.10.2022 |
Pittsburgh | Independent Vision | 04.29.2022 | 05.04.2022 | 05.24.2022 |
Pittsburgh | Independent Horizon | 05.06.2022 | 05.11.2022 | 05.24.2022 |
Pittsburgh | Independent Primero | 05.13.2022 | 05.18.2022 | 05.31.2022 |
Pittsburgh | Independent Quest | 05.20.2022 | 05.25.2022 | 06.07.2022 |
Pittsburgh | Independent Vision | 05.27.2022 | 06.01.2022 | 06.14.2022 |
Pittsburgh | Independent Horizon | 06.03.2022 | 06.08.2022 | 06.21.2022 |
Pittsburgh | Independent Primero | 06.10.2022 | 06.15.2022 | 06.28.2022 |
Pittsburgh | Independent Quest | 06.17.2022 | 06.22.2022 | 07.05.2022 |
Pittsburgh | Independent Vision | 06.24.2022 | 06.29.2022 | 07.12.2022 |
